<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 9:15 am by All in One SEO v4.5.9.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://theneworleansconference.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The New Orleans Conference</title>
		<link><![CDATA[https://theneworleansconference.com]]></link>
		<description><![CDATA[The New Orleans Conference]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Dec 2020 16:06:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://theneworleansconference.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-51-category-1-ceu-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-51-category-1-ceu-perfusion-meeting-2021/]]></link>
			<title>PerfWeb #51 &#8211; Category 1 CEU – Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Wed, 30 Dec 2020 16:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-50-category-1-ceu-perfusion-meeting-2020/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-50-category-1-ceu-perfusion-meeting-2020/]]></link>
			<title>PerfWeb #50 &#8211; Category 1 CEU – Perfusion Meeting 2020</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 02:14:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-49-category-1-ceu-perfusion-meeting-2020/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-49-category-1-ceu-perfusion-meeting-2020/]]></link>
			<title>PerfWeb #49 &#8211; Category 1 CEU – Perfusion Meeting 2020</title>
			<pubDate><![CDATA[Wed, 25 Nov 2020 01:15:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-58-ventricular-assist-devices-vad-extracorporeal-oxygenation-and-coronavirus-disease-surfactant/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-58-ventricular-assist-devices-vad-extracorporeal-oxygenation-and-coronavirus-disease-surfactant/]]></link>
			<title>PerfWeb #59 Ventricular Assist Devices (VAD). Extracorporeal Oxygenation and Coronavirus Disease. Surfactant</title>
			<pubDate><![CDATA[Wed, 21 Apr 2021 20:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/fluid-management-of-the-ecmo-patient-extracorporeal-membrane-oxygenation/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/fluid-management-of-the-ecmo-patient-extracorporeal-membrane-oxygenation/]]></link>
			<title>PerfWeb #55 Fluid Management of the ECMO Patient. Extracorporeal Membrane Oxygenation</title>
			<pubDate><![CDATA[Wed, 13 Jan 2021 03:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/an-exploration-of-new-technologies-for-perfusion-returning-to-perfusion-how-to-diagnosis-recirculation-in-your-ecmo-circuit-tcd-protecting-the-brain/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/an-exploration-of-new-technologies-for-perfusion-returning-to-perfusion-how-to-diagnosis-recirculation-in-your-ecmo-circuit-tcd-protecting-the-brain/]]></link>
			<title>An Exploration of New Technologies for Perfusion, Returning to Perfusion. How to Diagnosis Recirculation in Your ECMO Circuit. TCD: Protecting the Brain</title>
			<pubDate><![CDATA[Wed, 07 Sep 2022 15:22:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-85-day-1-journal-club-how-to-do-it-a-safe-bedside-protocol-for-dual-lumen-ecmo-catheter/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-85-day-1-journal-club-how-to-do-it-a-safe-bedside-protocol-for-dual-lumen-ecmo-catheter/]]></link>
			<title>PerfWeb 85 &#8211; Day 1 &#038; 2 &#8211; Journal Club How to Do It: A Safe Bedside Protocol for Dual-Lumen ECMO catheter</title>
			<pubDate><![CDATA[Wed, 07 Sep 2022 15:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-80-fireside-chat-donation-after-cardiac-death-dcd-organ-availability-work-life-imbalance/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-80-fireside-chat-donation-after-cardiac-death-dcd-organ-availability-work-life-imbalance/]]></link>
			<title>PerfWeb 80 Fireside Chat: Donation After Cardiac Death DCD, Organ Availability, Work/Life Imbalance</title>
			<pubDate><![CDATA[Wed, 04 May 2022 02:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/single-ventricle-physiology-alternative-technique-of-long-acting-cardioplegia-ammonia-blood-levels/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/single-ventricle-physiology-alternative-technique-of-long-acting-cardioplegia-ammonia-blood-levels/]]></link>
			<title>Single Ventricle Physiology. Alternative Technique of Long Acting Cardioplegia. Ammonia Blood Levels</title>
			<pubDate><![CDATA[Wed, 04 Aug 2021 01:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-4-knowledge-nuggets-septic-shock/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-4-knowledge-nuggets-septic-shock/]]></link>
			<title>PerfWeb #75 &#8211; Day 4 &#8211; Knowledge Nuggets &#8211; Septic Shock</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 20:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-3-vanderbilt-university-forum-resource-utilization-what-we-learned-from-covid/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-3-vanderbilt-university-forum-resource-utilization-what-we-learned-from-covid/]]></link>
			<title>PerfWeb 75 &#8211; Day 3 &#8211; Vanderbilt University Forum &#8211; Resource utilization: What we learned from COVID</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 02:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-2-journal-club-cytosorb-hemoadsorption-of-apixaban-during-emergent-cardiopulmonary-bypass/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-2-journal-club-cytosorb-hemoadsorption-of-apixaban-during-emergent-cardiopulmonary-bypass/]]></link>
			<title>PerfWeb 75 &#8211; Day 2 &#8211; Journal Club &#8211; Cytosorb® Hemoadsorption of Apixaban During Emergent Cardiopulmonary Bypass</title>
			<pubDate><![CDATA[Tue, 18 Jan 2022 02:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/higher-or-lower-oxygen-predicting-v-a-ecmo-survival-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/higher-or-lower-oxygen-predicting-v-a-ecmo-survival-perfusion-meeting-2021/]]></link>
			<title>Higher or Lower Oxygen. Predicting V-A ECMO Survival &#8211; Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Tue, 15 Jun 2021 02:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-effect-of-cpb-on-platelets-preoperative-c-reactive-protein-blood-storage/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-effect-of-cpb-on-platelets-preoperative-c-reactive-protein-blood-storage/]]></link>
			<title>The Effect of CPB on Platelets. Preoperative C-reactive Protein. Blood Storage &#8211; Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 23:18:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/extracorporeal-membrane-oxygenation-cannulation-for-postcardiotomy-shock/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/extracorporeal-membrane-oxygenation-cannulation-for-postcardiotomy-shock/]]></link>
			<title>PerfWeb #54 Extracorporeal Membrane Oxygenation Cannulation for Postcardiotomy Shock</title>
			<pubDate><![CDATA[Tue, 12 Jan 2021 04:17:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-economy-of-perfusion-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-economy-of-perfusion-perfusion-meeting-2021/]]></link>
			<title>The Economy of Perfusion &#8211; Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 19:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/2020-review-of-vumc-neurologic-recovery-after-ten-minutes-no-blood-flow-albumin-how-much-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/2020-review-of-vumc-neurologic-recovery-after-ten-minutes-no-blood-flow-albumin-how-much-perfusion-meeting-2021/]]></link>
			<title>2020 Review of VUMC. Neurologic Recovery After Ten Minutes No Blood Flow. Albumin: How Much? &#8211; Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 18:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/extracorporeal-membrane-oxygenation-ecmo-who-how-and-for-how-long-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/extracorporeal-membrane-oxygenation-ecmo-who-how-and-for-how-long-perfusion-meeting-2021/]]></link>
			<title>Extracorporeal Membrane Oxygenation (ECMO): Who, How, and for How Long? &#8211; Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Tue, 09 Nov 2021 17:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-79-the-future-of-the-american-board-of-cardiovascular-perfusion-abcp-day-1/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-79-the-future-of-the-american-board-of-cardiovascular-perfusion-abcp-day-1/]]></link>
			<title>PerfWeb 79 The future of the American Board of Cardiovascular Perfusion (ABCP) &#8211; Day 1</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 22:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-52-category-1-ceu-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-52-category-1-ceu-perfusion-meeting-2021/]]></link>
			<title>PerfWeb #52 &#8211; Category 1 CEU – Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Thu, 31 Dec 2020 02:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfusion-department-management-implementation-of-percutaneous-thrombus-aspiration-haptoglobin/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfusion-department-management-implementation-of-percutaneous-thrombus-aspiration-haptoglobin/]]></link>
			<title>Perfusion Department Management. Implementation of Percutaneous Thrombus Aspiration. Haptoglobin</title>
			<pubDate><![CDATA[Thu, 28 Oct 2021 13:50:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-80-preoperative-stroke-before-cardiac-surgery-does-not-increase-postoperative-stroke-day-1/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-80-preoperative-stroke-before-cardiac-surgery-does-not-increase-postoperative-stroke-day-1/]]></link>
			<title>PerfWeb 80 Preoperative Stroke Before Cardiac Surgery Does Not Increase Postoperative Stroke Day 1</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 17:50:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-day-5-ecmo-clinical-scenarios-perfusion-meeting-2022/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-day-5-ecmo-clinical-scenarios-perfusion-meeting-2022/]]></link>
			<title>PerfWeb &#8211; Day 5 &#8211; ECMO clinical scenarios &#8211; Perfusion Meeting 2022</title>
			<pubDate><![CDATA[Thu, 20 Jan 2022 14:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-77-day-1-tammy-sparacino-journal-club-safely-repositioning-a-dual-lumen-ecmo-cannula-perfusion-meeting-2022/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-77-day-1-tammy-sparacino-journal-club-safely-repositioning-a-dual-lumen-ecmo-cannula-perfusion-meeting-2022/]]></link>
			<title>PerfWeb 77 &#8211; Day 1 &#8211; Tammy Sparacino Journal Club: Safely Repositioning a Dual Lumen ECMO Cannula | Perfusion Meeting 2022</title>
			<pubDate><![CDATA[Thu, 17 Feb 2022 18:52:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-special-program-the-kidney-normal-renal-physiology-what-is-aki-arf/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-special-program-the-kidney-normal-renal-physiology-what-is-aki-arf/]]></link>
			<title>PerfWeb Special Program -The Kidney. Normal Renal Physiology. What is AKI/ARF?</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 15:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-55-preparing-for-acute-aortic-emergencies-and-the-next-wave-of-pandemic/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-55-preparing-for-acute-aortic-emergencies-and-the-next-wave-of-pandemic/]]></link>
			<title>PerfWeb #56 Donation after Cardiac Death &#8211; Preparing for Acute Aortic Emergencies and the Next Wave of Pandemic</title>
			<pubDate><![CDATA[Thu, 14 Jan 2021 21:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-79-the-truth-about-retrograde-cardioplegia-day-2/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-79-the-truth-about-retrograde-cardioplegia-day-2/]]></link>
			<title>PerfWeb 79 &#8211; The Truth About Retrograde Cardioplegia — Day 2</title>
			<pubDate><![CDATA[Thu, 07 Apr 2022 17:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-61-ecmo-platform-overview-cost-safety-transportability-acute-hypoxemic-respiratory-failure-atrial-septal-defects/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-61-ecmo-platform-overview-cost-safety-transportability-acute-hypoxemic-respiratory-failure-atrial-septal-defects/]]></link>
			<title>PerfWeb #61  ECMO platform overview: Cost, safety, transportability. Acute Hypoxemic Respiratory Failure. Atrial Septal Defects</title>
			<pubDate><![CDATA[Sun, 25 Apr 2021 16:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/my-perspectives-on-how-the-healthcare-industry-managed-the-covid-19-pandemic-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/my-perspectives-on-how-the-healthcare-industry-managed-the-covid-19-pandemic-perfusion-meeting-2021/]]></link>
			<title>My perspectives on how the healthcare industry managed the COVID-19 pandemic &#8211; Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Sun, 17 Oct 2021 17:38:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/update-on-ecmo-for-covid-19-patients-weaning-v-a-ecmo-with-cardiogenic-shock-recombinant-activating-factor-vii/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/update-on-ecmo-for-covid-19-patients-weaning-v-a-ecmo-with-cardiogenic-shock-recombinant-activating-factor-vii/]]></link>
			<title>Update on ECMO for COVID-19 Patients. Weaning &#8211; V-A ECMO with Cardiogenic Shock. Recombinant Activating Factor VII</title>
			<pubDate><![CDATA[Sun, 12 Sep 2021 23:42:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-factors-that-influence-do2-during-cpb-why-do-you-need-a-perfusionist/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-factors-that-influence-do2-during-cpb-why-do-you-need-a-perfusionist/]]></link>
			<title>The Factors That Influence DO2 During CPB: Why Do You Need a Perfusionist?</title>
			<pubDate><![CDATA[Sun, 12 Sep 2021 23:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-76-day-3-perfweb-crrt-what-is-it-the-differences-of-cvvh-cvvhd-cvvhdf-and-scuf/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-76-day-3-perfweb-crrt-what-is-it-the-differences-of-cvvh-cvvhd-cvvhdf-and-scuf/]]></link>
			<title>PerfWeb 76 &#8211; Day 3 &#8211; PerfWeb &#8211; CRRT What is It? The Differences of CVVH, CVVHD, CVVHDF and SCUF</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 22:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-76-day-2-journal-club-brain-mri-in-adult-survivors-of-extracorporeal-membrane-oxygenation/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-76-day-2-journal-club-brain-mri-in-adult-survivors-of-extracorporeal-membrane-oxygenation/]]></link>
			<title>PerfWeb 76 Day 2 Journal Club &#8211; Brain MRI in Adult Survivors of Extracorporeal Membrane Oxygenation</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 21:48:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-76-day-1-how-to-incorporate-crrt-into-your-ecmo-circuit/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-76-day-1-how-to-incorporate-crrt-into-your-ecmo-circuit/]]></link>
			<title>PerfWeb 76 &#8211; Day 1 &#8211; How to incorporate CRRT into your ECMO circuit</title>
			<pubDate><![CDATA[Sun, 06 Feb 2022 20:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-84-day-1-journal-club-and-covid-ecmo-outcomes/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-84-day-1-journal-club-and-covid-ecmo-outcomes/]]></link>
			<title>PerfWeb 84 &#8211; Day 1 &#8211; Journal Club and COVID ECMO Outcomes</title>
			<pubDate><![CDATA[Sun, 04 Sep 2022 03:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-special-program-perfusion-training-and-service-delivery-in-thailand/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-special-program-perfusion-training-and-service-delivery-in-thailand/]]></link>
			<title>PerfWeb Special Program &#8211; Perfusion training and service delivery in Thailand</title>
			<pubDate><![CDATA[Sun, 01 May 2022 03:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-83-day-1-fireside-chat-disasters-in-the-or-resulting-in-lawsuits/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-83-day-1-fireside-chat-disasters-in-the-or-resulting-in-lawsuits/]]></link>
			<title>PerfWeb 83 &#8211; Day 1 &#8211; Fireside Chat &#8211; Disasters in the OR resulting in lawsuits</title>
			<pubDate><![CDATA[Sat, 30 Jul 2022 16:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/mediweb-spring-perfusion-conference-2021-2/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/mediweb-spring-perfusion-conference-2021-2/]]></link>
			<title>MEDIWEB SPRING PERFUSION CONFERENCE (2021)</title>
			<pubDate><![CDATA[Sat, 16 Jan 2021 04:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/use-of-polypropylene-and-polymethylpentene-pmp-fibers-for-ecmo-oxygenators/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/use-of-polypropylene-and-polymethylpentene-pmp-fibers-for-ecmo-oxygenators/]]></link>
			<title>USE of Polypropylene and Polymethylpentene (PMP) Fibers for ECMO Oxygenators</title>
			<pubDate><![CDATA[Sat, 10 Jul 2021 02:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-1-crrt-what-is-it/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-75-day-1-crrt-what-is-it/]]></link>
			<title>PerfWeb 75 &#8211; Day 1 &#8211; Measuring recirculation in your ECMO | How to read X rays &#8211; CTs &#8211; and ECHO&#8217;s</title>
			<pubDate><![CDATA[Sat, 08 Jan 2022 07:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/understanding-alpha-stat-ph-stat-cardiopulmonary-bypass-management-protamine-neutralize-heparin-perfusion-meeting-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/understanding-alpha-stat-ph-stat-cardiopulmonary-bypass-management-protamine-neutralize-heparin-perfusion-meeting-2021/]]></link>
			<title>Understanding Alpha Stat/pH Stat. Cardiopulmonary Bypass Management. Protamine &#8211; Neutralize Heparin &#8211; Perfusion Meeting 2021</title>
			<pubDate><![CDATA[Mon, 21 Jun 2021 23:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-58-heparin-free-vv-ecmo-in-a-multiple-trauma-patient-bivalirudin/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-58-heparin-free-vv-ecmo-in-a-multiple-trauma-patient-bivalirudin/]]></link>
			<title>PerfWeb #58 Heparin-free VV ECMO in a multiple trauma patient. Bivalirudin</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 17:44:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/mediweb-spring-perfusion-conference-2021/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/mediweb-spring-perfusion-conference-2021/]]></link>
			<title>MEDIWEB SPRING PERFUSION CONFERENCE (2021)</title>
			<pubDate><![CDATA[Mon, 18 Jan 2021 12:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-79-neurocognitive-decline-following-cpb-day-3/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-79-neurocognitive-decline-following-cpb-day-3/]]></link>
			<title>PerfWeb 79 &#8211; Neurocognitive Decline Following CPB — Day 3</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 16:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/commentary-myocardial-protection-is-a-process-not-an-event-antifibrinolytics/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/commentary-myocardial-protection-is-a-process-not-an-event-antifibrinolytics/]]></link>
			<title>PerfWeb #53 Commentary: Myocardial protection is a process, not an event. Antifibrinolytics</title>
			<pubDate><![CDATA[Mon, 11 Jan 2021 05:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/mitral-valve-surgery-without-touching-the-aorta/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/mitral-valve-surgery-without-touching-the-aorta/]]></link>
			<title>Mitral Valve Surgery Without Touching the Aorta</title>
			<pubDate><![CDATA[Fri, 30 Jul 2021 18:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-81-racial-bias-in-pulse-oximetry-wolf-parkinson-white-syndrome-day-1/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-81-racial-bias-in-pulse-oximetry-wolf-parkinson-white-syndrome-day-1/]]></link>
			<title>PerfWeb 81 &#8211; Racial Bias in Pulse Oximetry &#8211; Wolf, Parkinson White Syndrome — Day 1</title>
			<pubDate><![CDATA[Fri, 27 May 2022 18:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-60-validating-resp-and-preserve-a-single-practice-ecmo-for-covid-19-experience/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/perfweb-60-validating-resp-and-preserve-a-single-practice-ecmo-for-covid-19-experience/]]></link>
			<title>PerfWeb #60 Validating &#8220;RESP&#8221; and &#8220;PRESERVE&#8221; A single practice ECMO for Covid-19 experience</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 15:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-abcs-of-crrt-connecting-the-crrt-machine-into-the-ecmo-circuit/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/the-abcs-of-crrt-connecting-the-crrt-machine-into-the-ecmo-circuit/]]></link>
			<title>The ABCs of CRRT. Connecting the CRRT machine into the ECMO circuit</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 02:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/a-simplified-approach-to-mini-mitral-surgery-no-clamp-no-fib-just-a-rest/]]></guid>
			<link><![CDATA[https://theneworleansconference.com/perfusion-conference-webinars/a-simplified-approach-to-mini-mitral-surgery-no-clamp-no-fib-just-a-rest/]]></link>
			<title>A simplified approach to mini mitral surgery: No clamp, no fib, just a-rest</title>
			<pubDate><![CDATA[Fri, 13 Jan 2023 01:42:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
